
RODINยฎ is the 3D-resin brand of PAC-DENT, Inc. (Brea, CA, USA), engineered for FDA-registered dental restorations across crowns, dentures, splints, surgical guides and digital model workflows. The line is led by RODIN Titan and RODIN Sculpture 2.0 โ the latter is the first zirconia-infused dental 3D resin with 60% ceramic filler content.
This DENTURE BASE / try-in resin is engineered for digital-DENTURE workflows โ printed DENTURE bases and try-in prototypes in shades that mimic gingival tissue (Original Pink, Light Pink, Translucent Pink, Classic Pink, Dark Pink) on the 385โ405 nm DLP/LCD workflow.
Calibrated for 385โ405 nm DLP/LCD on Ackuretta SOL, Asiga Max/Pro 4K, Carbon M1/M2/M3, DentaFab Sega, Flashforge Focus 6K, Formlabs Form 3/Form 4, LuxCreo iLux Pro, Nexa3D XiP/XiP Pro, Phrozen Sonic 4K/8K, Roland 3DX, Shining 3D AccuFAB, Whip Mix VeriEKO.
| Wavelength | 385โ405 nm DLP/LCD |
|---|---|
| Validated 3D Printers | Ackuretta SOL, Asiga Max/Pro 4K, Carbon M1/M2/M3, DentaFab Sega, Flashforge Focus 6K, Formlabs Form 3/Form 4, LuxCreo iLux Pro, Nexa3D XiP/XiP Pro, Phrozen Sonic 4K/8K, Roland 3DX, Shining 3D AccuFAB, Whip Mix VeriEKO |
| Compatible Curing Devices | Ackuretta Curie / Curie Plus, Asiga Cure, Dreve PCU LED N2, Formlabs Form Cure / Cure 2, Otoflash, Rapidshape Cure |
| Brand | RODIN |
|---|---|
| Manufacturer | A PAC-DENT Brand |
| Country | Brea, California, USA |
| Manufacturer Item # | 23860 |
| USDD Item # | 476630 |
| Product Line | RODIN |
| Application | DENTURE BASE |
| Shade / Color | Original Pink |
| Package Size | 1Kg |
| Intended Use | DENTURE BASE or try-in prototype |
Material class: DENTURE BASE / try-in photopolymer per regulatory filing.
Print โ IPA wash โ UV cure, then bond teeth and finish per the manufacturer's DENTURE workflow.
| Brand ยท Line | Product | MFG# | USDD# | Package | Feature |
|---|---|---|---|---|---|
| CURRENTRODIN ยท RODIN | PAC-DENT - Dent BASE 2.0 23860 | 23860 | 476630 | 1Kg | DENTURE BASE |
| HeyGears ยท UltraPrint | UltraPrint-Dental MA.002.667(B) | MA.002.667(B) | 484838 | nan | DENTURE |
| HeyGears ยท UltraPrint | UltraPrint-Dental MA.002.595(B) | MA.002.595(B) | 484855 | nan | DENTURE Teeth |
| HeyGears ยท UltraPrint | UltraPrint-Dental MA.002.646(B) | MA.002.646(B) | 484858 | nan | DENTURE Teeth |
| NEXTDENT | Dent 3D+ / Light NDD3LP01000 | NDD3LP01000 | 485989 | nan | DENTURE 3D+ |
| KEYSTONE ยท KeyPRINT | KeyDenture Try-In A1 4200401 | 4200401 | 490024 | 0.5kg | 3D DENTURE Try-In Resin |
| KEYSTONE ยท KeyPRINT | KeyDenture Try-In B1 4200406 | 4200406 | 490026 | 0.5kg | 3D DENTURE Try-In Resin |
| KEYSTONE ยท KeyPRINT | KeyDenture Try-In BL4 4200420 | 4200420 | 490028 | 0.5kg | 3D DENTURE Try-In Resin |
| KEYSTONE ยท KeyPRINT | KeyDenture BASE 4200430 | 4200430 | 490030 | 0.5kg | 3D DENTURE BASE Resin |
A USDD expert will reach out within 24 hours with a tailored recommendation, pricing and shipping timeline.